<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Interaction Design Umeå</title>
	<atom:link href="http://www.interactiondesign.se/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiondesign.se/blog</link>
	<description>Words and pictures from the human students at the Umeå Institute of Design</description>
	<lastBuildDate>Tue, 08 May 2012 19:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on We now have a Twitter account by pepe</title>
		<link>http://www.interactiondesign.se/blog/2012/05/we-now-have-a-twitter-account/comment-page-1/#comment-43067</link>
		<dc:creator>pepe</dc:creator>
		<pubDate>Tue, 08 May 2012 19:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=6213#comment-43067</guid>
		<description>good idea, thanks guys</description>
		<content:encoded><![CDATA[<p>good idea, thanks guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike as a DJ interface by seri</title>
		<link>http://www.interactiondesign.se/blog/2012/05/bike-as-a-dj-interface/comment-page-1/#comment-43044</link>
		<dc:creator>seri</dc:creator>
		<pubDate>Wed, 02 May 2012 12:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=6205#comment-43044</guid>
		<description>really cool!!</description>
		<content:encoded><![CDATA[<p>really cool!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Degree Projects 2012 by Elsa Vaara</title>
		<link>http://www.interactiondesign.se/blog/2012/03/degree-projects-2012/comment-page-1/#comment-42965</link>
		<dc:creator>Elsa Vaara</dc:creator>
		<pubDate>Mon, 16 Apr 2012 20:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=5987#comment-42965</guid>
		<description>Wow. Me too. Inspiring.. Enjoy!</description>
		<content:encoded><![CDATA[<p>Wow. Me too. Inspiring.. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike Sparq Vapor Strobe by Mikko</title>
		<link>http://www.interactiondesign.se/blog/2012/02/nike-sparq-vapor-strobe/comment-page-1/#comment-42940</link>
		<dc:creator>Mikko</dc:creator>
		<pubDate>Fri, 13 Apr 2012 07:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=5916#comment-42940</guid>
		<description>Pfff.. This like sooo old. I can get the same effect trying to watch 1080p movies on a 10 year old laptop. Or play Angry Birds on an Android phone. Now, THAT requires skills.</description>
		<content:encoded><![CDATA[<p>Pfff.. This like sooo old. I can get the same effect trying to watch 1080p movies on a 10 year old laptop. Or play Angry Birds on an Android phone. Now, THAT requires skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build new games dot com by Jules</title>
		<link>http://www.interactiondesign.se/blog/2012/04/build-new-games-dot-com/comment-page-1/#comment-42937</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Thu, 12 Apr 2012 20:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=6145#comment-42937</guid>
		<description>Nice! thanks for sharing. Maybe it would be nice to do have some HTML5 classes during the interaction workshop? Camille?</description>
		<content:encoded><![CDATA[<p>Nice! thanks for sharing. Maybe it would be nice to do have some HTML5 classes during the interaction workshop? Camille?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Victor: tools that enable people to understand and create by Camille Moussette</title>
		<link>http://www.interactiondesign.se/blog/2012/04/brett-victor-tools-that-enable-people-to-understand-and-create/comment-page-1/#comment-42882</link>
		<dc:creator>Camille Moussette</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=6113#comment-42882</guid>
		<description>Really nice presentation and very impressive tools. Lovely. We should try to get this guy to UID for a talk or a workshop.</description>
		<content:encoded><![CDATA[<p>Really nice presentation and very impressive tools. Lovely. We should try to get this guy to UID for a talk or a workshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Tap by Camille Moussette</title>
		<link>http://www.interactiondesign.se/blog/2012/04/google-tap/comment-page-1/#comment-42863</link>
		<dc:creator>Camille Moussette</dc:creator>
		<pubDate>Mon, 02 Apr 2012 01:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=6106#comment-42863</guid>
		<description>http://www.youtube.com/watch?feature=player_embedded&amp;v=UiLSiqyDf4Y

&lt;a href=&quot;https://www.google.com/intl/en/chrome/multitask.html&quot; rel=&quot;nofollow&quot;&gt;Chrome Multitask Mode&lt;/a&gt; lets you browse the web with multiple cursors at the same time, so you can get more done, faster. Welcome to the ambinavigation revolution.</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=UiLSiqyDf4Y" rel="nofollow">http://www.youtube.com/watch?feature=player_embedded&#038;v=UiLSiqyDf4Y</a></p>
<p><a href="https://www.google.com/intl/en/chrome/multitask.html" rel="nofollow">Chrome Multitask Mode</a> lets you browse the web with multiple cursors at the same time, so you can get more done, faster. Welcome to the ambinavigation revolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony Futurescapes 2025 by Camille Moussette</title>
		<link>http://www.interactiondesign.se/blog/2012/03/sony-futurescapes-2025/comment-page-1/#comment-42795</link>
		<dc:creator>Camille Moussette</dc:creator>
		<pubDate>Thu, 22 Mar 2012 18:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=6093#comment-42795</guid>
		<description>Julian Bleecker offers a nice commentary on these videos:
http://nearfuturelaboratory.com/2012/03/22/a-screen-y-futurescape-y-2025/

In summary, very little new IxD ideas, an overdose of visual FX of UIs on whatever planar surfaces populating our environment. Worth reading! 

A pity that Advanced Design Visualization program at UID is not running anymore. I&#039;m sure students could match these skills + add more design cleverness into the mix.

/Camille</description>
		<content:encoded><![CDATA[<p>Julian Bleecker offers a nice commentary on these videos:<br />
<a href="http://nearfuturelaboratory.com/2012/03/22/a-screen-y-futurescape-y-2025/" rel="nofollow">http://nearfuturelaboratory.com/2012/03/22/a-screen-y-futurescape-y-2025/</a></p>
<p>In summary, very little new IxD ideas, an overdose of visual FX of UIs on whatever planar surfaces populating our environment. Worth reading! </p>
<p>A pity that Advanced Design Visualization program at UID is not running anymore. I&#8217;m sure students could match these skills + add more design cleverness into the mix.</p>
<p>/Camille</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethernet Xbee server by Camille Moussette</title>
		<link>http://www.interactiondesign.se/blog/2012/03/ethernet-xbee-server/comment-page-1/#comment-42771</link>
		<dc:creator>Camille Moussette</dc:creator>
		<pubDate>Mon, 19 Mar 2012 14:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=6083#comment-42771</guid>
		<description>http://www.inmojo.com if you want to know more and get this hardware. 

/Camille</description>
		<content:encoded><![CDATA[<p><a href="http://www.inmojo.com" rel="nofollow">http://www.inmojo.com</a> if you want to know more and get this hardware. </p>
<p>/Camille</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox 3D view for developers by Laura Ess</title>
		<link>http://www.interactiondesign.se/blog/2012/03/firefox-3d-view-for-developers/comment-page-1/#comment-42759</link>
		<dc:creator>Laura Ess</dc:creator>
		<pubDate>Sun, 18 Mar 2012 11:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=6064#comment-42759</guid>
		<description>A notch up from the dismal failures of EXIT REALITY and 3B. Both of those attempted to enable 3D viewing of any webpage. At leat this confines itself to the code.</description>
		<content:encoded><![CDATA[<p>A notch up from the dismal failures of EXIT REALITY and 3B. Both of those attempted to enable 3D viewing of any webpage. At leat this confines itself to the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A little Tron lovin for my IxD friends&#8230; by Linus</title>
		<link>http://www.interactiondesign.se/blog/2012/03/a-little-tron-lovin-for-my-ixd-friends/comment-page-1/#comment-42737</link>
		<dc:creator>Linus</dc:creator>
		<pubDate>Thu, 15 Mar 2012 06:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=6015#comment-42737</guid>
		<description>Thanks, great to see a proper balanced use of tech vs performance!</description>
		<content:encoded><![CDATA[<p>Thanks, great to see a proper balanced use of tech vs performance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Degree Projects 2012 by rahulsen79</title>
		<link>http://www.interactiondesign.se/blog/2012/03/degree-projects-2012/comment-page-1/#comment-42640</link>
		<dc:creator>rahulsen79</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=5987#comment-42640</guid>
		<description>What an interesting lineup of thoughtful, provocative briefs! Best of luck people and I look forward to the process and results! Work hard!</description>
		<content:encoded><![CDATA[<p>What an interesting lineup of thoughtful, provocative briefs! Best of luck people and I look forward to the process and results! Work hard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike Sparq Vapor Strobe by rc</title>
		<link>http://www.interactiondesign.se/blog/2012/02/nike-sparq-vapor-strobe/comment-page-1/#comment-42498</link>
		<dc:creator>rc</dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=5916#comment-42498</guid>
		<description>Really amazing. I want to eat a bowl of cheerios whilst wearing these nike vapors, savouring every spoonful with the 6 million dollar man sound effect piped into my ears in crisp binaural glory every time I bring the spoon from the bowl up to my mouth. 

I seriously wish I had these just for everyday living. Life would feel so intense, so satisfying, and so short.</description>
		<content:encoded><![CDATA[<p>Really amazing. I want to eat a bowl of cheerios whilst wearing these nike vapors, savouring every spoonful with the 6 million dollar man sound effect piped into my ears in crisp binaural glory every time I bring the spoon from the bowl up to my mouth. </p>
<p>I seriously wish I had these just for everyday living. Life would feel so intense, so satisfying, and so short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binaural Sound Experience by Benjamin L</title>
		<link>http://www.interactiondesign.se/blog/2012/02/binaural-sound-experience/comment-page-1/#comment-42475</link>
		<dc:creator>Benjamin L</dc:creator>
		<pubDate>Tue, 14 Feb 2012 14:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=5918#comment-42475</guid>
		<description>Hi!

It&#039;s definitely very fun and interesting to play with those bin-aural microphones. You IXD1 guys really should take an advantage of that.

Also the H2 sound recorder ZOOM is very good since it has two built-in directional (stereo) microphones. You can play with the 3d panning function, even though it is not working perfect on this microphone you can make some tricks to really do some 3d panning.

I was working a lot with sound on my degree project last year. Have a look at my project:
http://benjaminlopez.net/familyAlbum.html

And check the two blogs I have, one describing the process:
http://non-visual-stories.tumblr.com/

 and the  second one with some inspiration links of sound and multi-sensory interfaces:
http://inspiration-non-visual-stories.tumblr.com/

Looking forward to see the results and good luck to everyone.</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>It&#8217;s definitely very fun and interesting to play with those bin-aural microphones. You IXD1 guys really should take an advantage of that.</p>
<p>Also the H2 sound recorder ZOOM is very good since it has two built-in directional (stereo) microphones. You can play with the 3d panning function, even though it is not working perfect on this microphone you can make some tricks to really do some 3d panning.</p>
<p>I was working a lot with sound on my degree project last year. Have a look at my project:<br />
<a href="http://benjaminlopez.net/familyAlbum.html" rel="nofollow">http://benjaminlopez.net/familyAlbum.html</a></p>
<p>And check the two blogs I have, one describing the process:<br />
<a href="http://non-visual-stories.tumblr.com/" rel="nofollow">http://non-visual-stories.tumblr.com/</a></p>
<p> and the  second one with some inspiration links of sound and multi-sensory interfaces:<br />
<a href="http://inspiration-non-visual-stories.tumblr.com/" rel="nofollow">http://inspiration-non-visual-stories.tumblr.com/</a></p>
<p>Looking forward to see the results and good luck to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Forward by Yangchen</title>
		<link>http://www.interactiondesign.se/blog/2012/02/focus-forward/comment-page-1/#comment-42401</link>
		<dc:creator>Yangchen</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=5908#comment-42401</guid>
		<description>very impressed, thanks for sharing</description>
		<content:encoded><![CDATA[<p>very impressed, thanks for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

