<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring summit 2009: Sensing And Sensuality</title>
	<atom:link href="http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/</link>
	<description>Words and pictures from the human students at the Umeå Institute of Design</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mqEvie</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-21593</link>
		<dc:creator>mqEvie</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-21593</guid>
		<description>Some good people will read through your information related to this good post and just buy the thesis example at the &lt;a href=&quot;http://www.master-dissertations.com&quot; rel=&quot;nofollow&quot;&gt;dissertation writing service&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Some good people will read through your information related to this good post and just buy the thesis example at the <a href="http://www.master-dissertations.com" rel="nofollow">dissertation writing service</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ghost in the field (BERG + Touch) &#124; Interaction Design Umeå</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-17673</link>
		<dc:creator>The ghost in the field (BERG + Touch) &#124; Interaction Design Umeå</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-17673</guid>
		<description>[...] those who attended the Spring Summit at UID last March, you will recongnize this project from Timo Arnall&#8217;s talk. Really cool how [...]</description>
		<content:encoded><![CDATA[<p>[...] those who attended the Spring Summit at UID last March, you will recongnize this project from Timo Arnall&#8217;s talk. Really cool how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearess by BERG and Touch &#124; Interaction Design Umeå</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-16684</link>
		<dc:creator>Nearess by BERG and Touch &#124; Interaction Design Umeå</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-16684</guid>
		<description>[...] A project by Jack Schulze (BERG) and Timo Arnall (Touch), two fine gentlemen that presented their work at UID last March. [...]</description>
		<content:encoded><![CDATA[<p>[...] A project by Jack Schulze (BERG) and Timo Arnall (Touch), two fine gentlemen that presented their work at UID last March. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting People First in italiano &#187; Dati come materiale seducente</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-10855</link>
		<dc:creator>Putting People First in italiano &#187; Dati come materiale seducente</dc:creator>
		<pubDate>Fri, 08 May 2009 09:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-10855</guid>
		<description>[...] Jones (di Dopplr) ha recentemente tenuto una conferenza sulla seduzione alla conferenza Sensing and Sensuality presso l&#8217;UmeÃ¥ Institute of Design, [...]</description>
		<content:encoded><![CDATA[<p>[...] Jones (di Dopplr) ha recentemente tenuto una conferenza sulla seduzione alla conferenza Sensing and Sensuality presso l&#8217;UmeÃ¥ Institute of Design, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design is never done &#187; Seductive data visualisation</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-10348</link>
		<dc:creator>Design is never done &#187; Seductive data visualisation</dc:creator>
		<pubDate>Mon, 20 Apr 2009 03:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-10348</guid>
		<description>[...] designer Matt Jones gave a talk recently on seduction at the Sensing and Sensuality conference at the Ume&#229; Institute of Design, [...]</description>
		<content:encoded><![CDATA[<p>[...] designer Matt Jones gave a talk recently on seduction at the Sensing and Sensuality conference at the Ume&aring; Institute of Design, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eismann-SF News</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-10322</link>
		<dc:creator>Eismann-SF News</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-10322</guid>
		<description>[...] Sensing And Sensuality &#124; Interaction Design UmeÃ¥ Making data sensual in Sweden. Looks like fun. (tags: InteractionDesign) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sensing And Sensuality | Interaction Design UmeÃ¥ Making data sensual in Sweden. Looks like fun. (tags: InteractionDesign) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Solutions &#124; Data as seductive material</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-10318</link>
		<dc:creator>User Solutions &#124; Data as seductive material</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-10318</guid>
		<description>[...] Jones (of Dopplr) gave a talk recently on seduction at the Sensing and Sensuality conference at the Ume&#229; Institute of Design, [...]</description>
		<content:encoded><![CDATA[<p>[...] Jones (of Dopplr) gave a talk recently on seduction at the Sensing and Sensuality conference at the Ume&aring; Institute of Design, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting people first &#187; Data as seductive material</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-10315</link>
		<dc:creator>Putting people first &#187; Data as seductive material</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-10315</guid>
		<description>[...] Jones (of Dopplr) gave a talk recently on seduction at the Sensing and Sensuality conference at the Ume&#229; Institute of Design, [...]</description>
		<content:encoded><![CDATA[<p>[...] Jones (of Dopplr) gave a talk recently on seduction at the Sensing and Sensuality conference at the Ume&aring; Institute of Design, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data as seductive material &#171; Magical Nihilism</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-10173</link>
		<dc:creator>Data as seductive material &#171; Magical Nihilism</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-10173</guid>
		<description>[...] on slideshare, although I&#8217;ve been told that there will be video available of the entire day here with great talks from friends old and [...]</description>
		<content:encoded><![CDATA[<p>[...] on slideshare, although I&#8217;ve been told that there will be video available of the entire day here with great talks from friends old and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moydi</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-10096</link>
		<dc:creator>moydi</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-10096</guid>
		<description>I guess I missed some cool stuff!!!</description>
		<content:encoded><![CDATA[<p>I guess I missed some cool stuff!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring Summit 2009 Recap - Part 1 &#124; Interaction Design UmeÃ¥</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-10069</link>
		<dc:creator>Spring Summit 2009 Recap - Part 1 &#124; Interaction Design UmeÃ¥</dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-10069</guid>
		<description>[...] Spring Summit 2009 (Sensing and Sensuality) event held at the UmeÃ¥ Institute of Design and sponsored by Tellart last Friday was packed with [...]</description>
		<content:encoded><![CDATA[<p>[...] Spring Summit 2009 (Sensing and Sensuality) event held at the UmeÃ¥ Institute of Design and sponsored by Tellart last Friday was packed with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor Hauksson</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-9961</link>
		<dc:creator>Tor Hauksson</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-9961</guid>
		<description>IÂ´ll be there of course. Jihuu.</description>
		<content:encoded><![CDATA[<p>IÂ´ll be there of course. Jihuu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pea</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-9802</link>
		<dc:creator>pea</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-9802</guid>
		<description>Cool for the photos. 

Perhaps more importantly though, who would like to volunteer for taking turns in filming? Camille want to film some, but then again, he&#039;s a speaker in the conference, so I think he&#039;ll have plenty of other things to focus on than filmingâ€¦

So if Rahul, Vitorio, Roberto, Joachim, George, (and others, I could probably do a bit) could take turns at filming, it would be great and a lesser task for each. I was talking to Matt and he would like to have 2 cameras filming at all times (he would supply his with his mic and other stuff), one one the screen and the other closely capturing the speakers.
__

Also, as Camille pointed out, we&#039;ll need tech support for the Q&amp;A sessions (mic holders/transporters), and also people for the welcoming.

For the afterparty, I talked to Peter and he&#039;s up for it, which is cool. Now we only need to be in sync with the StÃ¤llverket people and everythin&#039; should be dandy.
__

Anyways, I guess the best thing is to do an actual list on the whiteboard in our studio listing tasks and having people put their names beside them (?).


pÃ©a</description>
		<content:encoded><![CDATA[<p>Cool for the photos. </p>
<p>Perhaps more importantly though, who would like to volunteer for taking turns in filming? Camille want to film some, but then again, he&#8217;s a speaker in the conference, so I think he&#8217;ll have plenty of other things to focus on than filmingâ€¦</p>
<p>So if Rahul, Vitorio, Roberto, Joachim, George, (and others, I could probably do a bit) could take turns at filming, it would be great and a lesser task for each. I was talking to Matt and he would like to have 2 cameras filming at all times (he would supply his with his mic and other stuff), one one the screen and the other closely capturing the speakers.<br />
__</p>
<p>Also, as Camille pointed out, we&#8217;ll need tech support for the Q&amp;A sessions (mic holders/transporters), and also people for the welcoming.</p>
<p>For the afterparty, I talked to Peter and he&#8217;s up for it, which is cool. Now we only need to be in sync with the StÃ¤llverket people and everythin&#8217; should be dandy.<br />
__</p>
<p>Anyways, I guess the best thing is to do an actual list on the whiteboard in our studio listing tasks and having people put their names beside them (?).</p>
<p>pÃ©a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-9799</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-9799</guid>
		<description>I can help out Joachim with photos to give him a breather and time to relax


George</description>
		<content:encoded><![CDATA[<p>I can help out Joachim with photos to give him a breather and time to relax</p>
<p>George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joachim</title>
		<link>http://www.interactiondesign.se/blog/2009/03/spring-summit-2009-sensing-and-sensuality/comment-page-1/#comment-9777</link>
		<dc:creator>Joachim</dc:creator>
		<pubDate>Sun, 15 Mar 2009 16:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesign.se/blog/?p=1686#comment-9777</guid>
		<description>As IÂ´ve indicated to Pea, I would be interested in contributing to the afterparty, quite possibly together with Peter from TD2. It would be a great warmup for those interested in the UmeÃ¥ Open. W

As for the photography part, I would of course like to help, but I would hope someone would assist me; it is a rather long event and it would be nice to sit and listen without &quot;interfering&quot;. I may borrow the d200 to whom is interested.

Joachim</description>
		<content:encoded><![CDATA[<p>As IÂ´ve indicated to Pea, I would be interested in contributing to the afterparty, quite possibly together with Peter from TD2. It would be a great warmup for those interested in the UmeÃ¥ Open. W</p>
<p>As for the photography part, I would of course like to help, but I would hope someone would assist me; it is a rather long event and it would be nice to sit and listen without &#8220;interfering&#8221;. I may borrow the d200 to whom is interested.</p>
<p>Joachim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
